Skip to content

Cart

Your cart is empty

Size-Chart

Size Guide (UK / AUS)

SIZE (UK / AUS) SIZE (US) BUST (cm / in) WAIST (cm / in) HIPS (cm / in)
4 (XXS) US 0 74 – 79 / 29 – 31 56 – 58 / 22 – 23 79 – 84 / 31 – 33
6 (XS) US 2 79 – 81 / 31 – 32 58 – 64 / 23 – 25 84 – 89 / 33 – 35
8 (S) US 4 81 – 86 / 32 – 34 64 – 66 / 25 – 26 89 – 94 / 35 – 37
10 (M) US 6 86 – 91 / 34 – 36 66 – 71 / 26 – 28 94 – 99 / 37 – 39
12 (L) US 8 91 – 96 / 36 – 38 71 – 76 / 28 – 30 99 – 104 / 39 – 41
14 (XL) US 10 96 – 101 / 38 – 40 76 – 84 / 30 – 33 104 – 109 / 41 – 43
16 (XXL) US 12 101 – 107 / 40 – 42 84 – 89 / 33 – 35 109 – 114 / 43 – 45

Note: UK and AUS sizes are identical. If you're between sizes, we recommend sizing up for a more comfortable fit. We offer a size guarantee — if it doesn’t fit, you’ll receive a full refund or exchange. Shop with confidence.